Aug 072011
The today’s completion level is as follows. The current status can be seen on http://www.blueskyrotor.com/about/ (select ‘statistics’).
Aeris Naviter Enara An2 | 11% |
Aerokopter Sanka AK1-3 | 14% |
Aerokopter Sanka ZA-6 | 8% |
AgustaWestland AB412 AB412 | 11% |
AgustaWestland Hirundo A109 A | 59% |
AgustaWestland A 109 A109 A MkII | 45% |
AgustaWestland A 109 A109 A MkII Plus | 45% |
AgustaWestland A 109 A109 C | 67% |
AgustaWestland A 109 A109 CM | 58% |
AgustaWestland A 109 A109 BA | 58% |
AgustaWestland A 109 A109 EOA | 58% |
AgustaWestland A 109 A109 K | 48% |
AgustaWestland A 109 A109 G di F | 46% |
AgustaWestland A 109 A109 KM | 61% |
AgustaWestland A 109 A109 KN | 60% |
AgustaWestland A 109 A109 K2 | 71% |
AgustaWestland A 109 A109 K2 LE | 61% |
AgustaWestland A 109 A109 MAX | 61% |
AgustaWestland A 109 A109 LUH | 43% |
AgustaWestland LUH A109 LUH | 58% |
AgustaWestland Power A109 E | 67% |
AgustaWestland MH-68 A109 E | 64% |
AgustaWestland Power A109 F | 57% |
AgustaWestland Grand A109 S | 53% |
AgustaWestland GrandNew AW109 SP | 47% |
AgustaWestland Koala A119 | 52% |
AgustaWestland Koala enhanced A119 Ke | 47% |
AgustaWestland AW149 AW149 | 27% |
AgustaWestland EH101 EH101 | 28% |
AgustaWestland AW101 AW101 | 37% |
AgustaWestland Cormorant CH-149 | 14% |
AgustaWestland Mangusta A129 Standard | 28% |
AgustaWestland Mangusta A129 Multirole | 23% |
AgustaWestland Mangusta AW129 CBT | 23% |
AgustaWestland Mangusta T129 Export | 23% |
AgustaWestland Lynx Lynx | 16% |
AgustaWestland Super Lynx Super Lynx | 14% |
AgustaWestland AW139 AW139 | 31% |
AgustaWestland WildCat AW159 | 12% |
AgustaWestland AB609 AB609 | 14% |
Alpi Aviation Syton AH130 | 41% |
Avia-Proekt CH-7 Kompress Charlie | 53% |
Avia-Proekt AP-55 AP-55 | 28% |
Aviaimpex Yanhol KT112 | 8% |
AviCopter AC301 AC301 A | 13% |
AviCopter AC311 AC311 | 12% |
AviCopter AC313 AC313 | 25% |
Bell Helicopter Textron Sioux 47 B | 46% |
Bell Helicopter Textron Sioux 47 D1 | 47% |
Bell Helicopter Textron Sioux 47 G | 47% |
Bell Helicopter Textron Sioux 47 G2 | 49% |
Bell Helicopter Textron Sioux 47 G2A | 34% |
Bell Helicopter Textron Sioux 47 G2A1 | 48% |
Bell Helicopter Textron Sioux 47 G3 | 46% |
Bell Helicopter Textron Sioux 47 G3B | 47% |
Bell Helicopter Textron Sioux 47 G3B1 | 49% |
Bell Helicopter Textron Sioux 47 G3B2 | 60% |
Bell Helicopter Textron Sioux 47 G4 | 51% |
Bell Helicopter Textron Sioux 47 G4A | 61% |
Bell Helicopter Textron Sioux 47 G5 | 60% |
Bell Helicopter Textron Sioux 47 G5A | 49% |
Bell Helicopter Textron Sioux 47 H1 | 46% |
Bell Helicopter Textron Ranger 47 J | 33% |
Bell Helicopter Textron Ranger 47 J2 | 46% |
Bell Helicopter Textron Soloy 47 J Turbo | 41% |
Bell Helicopter Textron Sioux 47 OH13S | 41% |
Bell Helicopter Textron Sioux 47 TH13T | 42% |
Bell Helicopter Textron 204 204 B | 20% |
Bell Helicopter Textron 205 205 A1 | 17% |
Bell Helicopter Textron Jetranger I 206 B1 | 19% |
Bell Helicopter Textron Jetranger II 206 B2 | 18% |
Bell Helicopter Textron Jetranger III 206 B3 -250-C20J | 60% |
Bell Helicopter Textron Jetranger III 206 B3 -250-C20R4 | 49% |
Bell Helicopter Textron Longranger 206 L | 33% |
Bell Helicopter Textron Longranger 206 L1 | 28% |
Bell Helicopter Textron Longranger 206 L3 | 28% |
Bell Helicopter Textron Longranger 206 L4 | 58% |
Bell Helicopter Textron Longranger 206 L4T | 14% |
Bell Helicopter Textron 222 222 A | 27% |
Bell Helicopter Textron 222 222 B3 | 25% |
Bell Helicopter Textron 222 222 UT | 24% |
Bell Helicopter Textron 210 210 | 11% |
Bell Helicopter Textron 212 212 | 13% |
Bell Helicopter Textron 214 214 B | 11% |
Bell Helicopter Textron 214 214 ST | 11% |
Bell Helicopter Textron 230 230 | 14% |
Bell Helicopter Textron 407 407 | 64% |
Bell Helicopter Textron 407 407 GX | 64% |
Bell Helicopter Textron Arapaho 407 AH | 65% |
Bell Helicopter Textron 412 412 | 10% |
Bell Helicopter Textron 412 412 SP | 11% |
Bell Helicopter Textron 412 412 HP | 11% |
Bell Helicopter Textron 412 412 EP | 24% |
Bell Helicopter Textron 427 427 | 13% |
Bell Helicopter Textron 429 429 | 25% |
Bell Helicopter Textron 430 430 | 13% |
Bell Helicopter Textron AB139 AB139 | 12% |
Bell Helicopter Textron BA609 BA609 | 13% |
Bell Helicopter Textron Kiowa Warrior OH-58 A | 14% |
Bell Helicopter Textron Kiowa Warrior OH-58 B | 14% |
Bell Helicopter Textron Kiowa Warrior OH-58 C | 14% |
Bell Helicopter Textron Kiowa Warrior OH-58 D | 14% |
Bell Helicopter Textron Kiowa Warrior OH-58 F | 13% |
Bell Helicopter Textron Huey UH-1 A | 16% |
Bell Helicopter Textron Huey UH-1 B | 14% |
Bell Helicopter Textron Huey UH-1 C | 14% |
Bell Helicopter Textron Huey UH-1 D | 14% |
Bell Helicopter Textron Huey UH-1 H | 14% |
Bell Helicopter Textron Huey UH-1 N | 14% |
Bell Helicopter Textron Huey UH-1 Y | 14% |
Bell Helicopter Textron Huey UH-1 | 12% |
Bell Helicopter Textron Huey UH-1 | 12% |
Bell Helicopter Textron Huey UH-1 | 12% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Bell Helicopter Textron Huey UH-1 | 11% |
Boeing Chinook CH-47 A | 16% |
Boeing Chinook CH-47 B | 14% |
Boeing Chinook CH-47 C | 14% |
Boeing Chinook CH-47 D | 14% |
Boeing Chinook CH-47 F | 14% |
Boeing Chinook CH-47 J | 14% |
Boeing Chinook ACH-47 A | 14% |
Boeing Chinook HH-47 CSAR-X | 14% |
Boeing Chinook MH-47 D | 14% |
Boeing Chinook MH-47 E | 14% |
Boeing Chinook MH-47 G | 14% |
Boeing Apache AH-64 A | 13% |
Boeing Apache AH-64 B | 13% |
Boeing Apache AH-64 C | 13% |
Boeing Apache AH-64 D Block I | 13% |
Boeing Apache AH-64 D Block II | 13% |
Boeing Apache AH-64 D Block III | 13% |
Boeing Comanche RAH-66 | 12% |
Boeing Sea Knight CH-46 A | 12% |
Boeing Sea Knight CH-46 B | 12% |
Boeing Sea Knight CH-46 C | 12% |
Boeing Sea Knight CH-46 D | 12% |
Boeing Sea Knight CH-46 E | 12% |
Boeing Sea Knight CH-46 F | 12% |
Boeing Osprey V-22 | 13% |
Boeing Osprey USAF CV-22 | 13% |
Boeing Osprey USN HV-22 | 13% |
Boeing Osprey USMC MV-22 | 13% |
Brantly B-2B B-2B | 37% |
Breguet Gyroplane Laboratoire Gyroplane Laboratoire | 36% |
Canadian Home Rotors Baby Belle Baby Belle | 14% |
Canadian Home Rotors Safari Safari | 16% |
Changhe Aircraft Z-8 Z-8 | 57% |
Changhe Aircraft Z-8 Z-8 A | 58% |
Changhe Aircraft Z-8 Z-8 S | 58% |
Changhe Aircraft Z-8 Z-8 F | 55% |
Changhe Aircraft Z-8 Z-8 K | 57% |
Changhe Aircraft Z-8 Z-8 KA | 57% |
Changhe Aircraft Z-8 Z-8 KH | 57% |
Changhe Aircraft Z-8 Z-8 JA | 58% |
Changhe Aircraft Z-8 Z-8 JH | 57% |
Changhe Aircraft Z-9 Z-9 A | 10% |
Changhe Aircraft Z-9 Z-9 | 8% |
Changhe Aircraft Z-9 Z-9 | 8% |
Changhe Aircraft Z-9 Z-9 | 8% |
Changhe Aircraft Z-9 Z-9 | 8% |
Changhe Aircraft WZ-10 WZ-10 PW | 43% |
Changhe Aircraft WZ-10 WZ-10 SAEC | 39% |
Changhe Aircraft Z-11 Z-11 | 11% |
Changhe Aircraft WZ-19 WZ-19 | 10% |
Changhe Aircraft CA-109 CA-109 | 12% |
Cicare Aguilucho CH-14 | 40% |
Cicare CH-16 CH-16 | 25% |
CSIST Golden Eagle 600 Golden Eagle 600 | 12% |
Denel Aerospace Systems Oryx Oryx Mk1 | 14% |
Denel Aerospace Systems Oryx Oryx Mk2 | 14% |
Denel Aerospace Systems Rooivalk AH-2 | 13% |
Denel Aerospace Systems Rooivalk CSH-2 | 22% |
DFH Dragon 334 Dragon 334 | 13% |
Dioferr Diora Kx165 | 13% |
Dioferr Diora Kx170 | 13% |
Dynali H2 H2 S | 14% |
Dynali H2 H2 T | 14% |
Dynali H2 H2 UAV | 14% |
Eagle R and D Helicycle Helicycle | 11% |
Enstrom Falcon F28 A | 25% |
Enstrom Falcon F28 C | 28% |
Enstrom Falcon F28 F | 51% |
Enstrom 280 280 | 17% |
Enstrom 280 280 C | 30% |
Enstrom 280 280 F | 28% |
Enstrom 280 280 FX | 49% |
Enstrom 480 480 | 27% |
Enstrom 480B 480 B | 58% |
Enstrom TH-28 TH-28 | 30% |
Eurocopter Tigre EC665 ARH | 23% |
Eurocopter Tigre EC665 HAD | 23% |
Eurocopter Tigre EC665 HAP | 23% |
Eurocopter Tigre EC665 UHT | 23% |
Eurocopter NH90 NH90 NFH RR-TM | 54% |
Eurocopter NH90 NH90 NFH GE | 54% |
Eurocopter NH90 NH90 TTH RR-TM | 54% |
Eurocopter NH90 NH90 TTH GE | 54% |
Eurocopter Gazelle SA341 | 17% |
Eurocopter Gazelle SA342 L1 | 18% |
Eurocopter Gazelle SA342 | 16% |
Eurocopter SE3110 SE3110 | 45% |
Eurocopter Alouette I SE3120 | 35% |
Eurocopter Alouette II SE3130 | 24% |
Eurocopter Alouette II SA313 B | 24% |
Eurocopter Gouverneur SE3131 | 34% |
Eurocopter Alouette II SE3140 | 22% |
Eurocopter Alouette II SE3150 | 24% |
Eurocopter Alouette II SE3180 | 25% |
Eurocopter Alouette II SA318 B | 27% |
Eurocopter Alouette II SA318 C | 35% |
Eurocopter Lama SA315 A | 25% |
Eurocopter Lama SA315 B | 29% |
Eurocopter Alouette III SA316 B | 43% |
Eurocopter Alouette III SA316 C | 22% |
Eurocopter Alouette III Astazou SA319 B | 43% |
Eurocopter Djinn SO1221 | 39% |
Eurocopter Bo103 BO103 | 29% |
Eurocopter Bo108 Bo108 | 14% |
Eurocopter Bo46 Bo46 | 14% |
Eurocopter Do132 Do132 | 30% |
Eurocopter Do32 Do32 | 30% |
Eurocopter Colibri EC120 B | 25% |
Eurocopter Ecureuil AS350 B | 31% |
Eurocopter Ecureuil AS350 BA | 13% |
Eurocopter Ecureuil AS350 B1 | 13% |
Eurocopter Ecureuil AS350 B2 | 43% |
Eurocopter Ecureuil AS350 B3 | 35% |
Eurocopter Ecureuil AS350 D | 24% |
Eurocopter Ecureuil 2 AS355 F | 33% |
Eurocopter Ecureuil 2 AS355 F1 | 33% |
Eurocopter Ecureuil 2 AS355 F2 | 33% |
Eurocopter Ecureuil 2 AS355 N | 33% |
Eurocopter Ecureuil 2 AS355 NP | 36% |
Eurocopter Fennec AS550 C3 | 37% |
Eurocopter Fennec AS555 | 19% |
Eurocopter EC130 EC130 B4 | 54% |
Eurocopter BO105 BO105 A | 37% |
Eurocopter BO105 BO105 C23 | 22% |
Eurocopter BO105 BO105 CB | 23% |
Eurocopter BO105 BO105 CB-4 | 22% |
Eurocopter BO105 BO105 CB-5 | 22% |
Eurocopter BO105 BO105 C23 | 22% |
Eurocopter BO105 BO105 D | 22% |
Eurocopter BO105 BO105 DS | 22% |
Eurocopter BO105 BO105 DB-4 | 22% |
Eurocopter BO105 BO105 DBS-4 | 22% |
Eurocopter BO105 BO105 DB | 22% |
Eurocopter BO105 BO105 DBS | 22% |
Eurocopter BO105 BO105 D | 22% |
Eurocopter BO105 BO105 DS | 22% |
Eurocopter BO105 BO105 DBS-5 | 22% |
Eurocopter BO105 BO105 LS A1 | 23% |
Eurocopter Superlifter BO105 LS A3 | 30% |
Eurocopter BO105 BO105 CS | 22% |
Eurocopter BO105 BO105 CBS | 23% |
Eurocopter BO105 BO105 CBS-4 | 22% |
Eurocopter BO105 BO105 CBS-5 | 23% |
Eurocopter BO105 BO105 HGH | 18% |
Eurocopter EC135 EC135 T2+ | 80% |
Eurocopter EC135 EC135 P2+ | 80% |
Eurocopter EC135 EC135 T2 | 65% |
Eurocopter EC135 EC135 P2 | 78% |
Eurocopter EC135 EC135 T1 | 66% |
Eurocopter EC135 EC135 P1 | 66% |
Eurocopter EC635 EC635 T1 | 35% |
Eurocopter EC635 EC635 T2+ | 47% |
Eurocopter EC635 EC635 P2+ | 35% |
Eurocopter BK117 BK117 A1 | 33% |
Eurocopter BK117 BK117 A3 | 33% |
Eurocopter BK117 BK117 A3M | 18% |
Eurocopter BK117 BK117 A4 | 33% |
Eurocopter BK117 BK117 B1 | 33% |
Eurocopter BK117 BK117 B2 | 31% |
Eurocopter BK117 BK117 C1 | 34% |
Eurocopter EC145 EC145 | 52% |
Eurocopter EC145 EC145 T2 | 34% |
Eurocopter Lakota UH-72 A | 54% |
Eurocopter EC645 EC645 | 37% |
Eurocopter Dauphin SA360 A | 20% |
Eurocopter Dauphin SA360 C | 30% |
Eurocopter Dolphin SA366G HH65 A | 22% |
Eurocopter Dolphin HH65 B | 22% |
Eurocopter Dolphin HH65 C | 20% |
Eurocopter Dauphin SA361 H | 22% |
Eurocopter Dauphin SA361 HCL | 22% |
Eurocopter Dauphin 2 SA365 C | 22% |
Eurocopter Dauphin 2 SA365 C1 | 22% |
Eurocopter Dauphin 2 SA365 C2 | 22% |
Eurocopter Dauphin 2 SA365 C3 | 30% |
Eurocopter Dauphin 2 SA365 N | 24% |
Eurocopter Dauphin 2 SA365 N1 | 24% |
Eurocopter Dauphin 2 SA365 F | 37% |
Eurocopter Dauphin 2 SA365 F1 | 18% |
Eurocopter Dauphin 2 AS365 N2 | 33% |
Eurocopter Dauphin 2 AS365 N3 | 30% |
Eurocopter EC155 AS365 N4 | 20% |
Eurocopter EC155 EC155 B | 28% |
Eurocopter EC155 EC155 B1 | 28% |
Eurocopter Dauphin 2 AS365 DGV | 25% |
Eurocopter Panther AS565 | 19% |
Eurocopter X3 X3 | 25% |
Eurocopter EC175 EC175 | 25% |
Eurocopter Puma SA330 | 17% |
Eurocopter Puma SA330 B | 18% |
Eurocopter Puma SA330 Ba | 18% |
Eurocopter Puma SA330 C | 18% |
Eurocopter Puma SA330 H | 18% |
Eurocopter Puma SA330 L | 18% |
Eurocopter Puma HC1 SA330 E | 18% |
Eurocopter Puma SA330 F | 18% |
Eurocopter Puma SA330 J | 19% |
Eurocopter Puma SA330 Z | 19% |
Eurocopter Super Puma SA331 | 17% |
Eurocopter Super Puma AS332 L | 22% |
Eurocopter Super Puma AS332 L1 | 37% |
Eurocopter Super Puma AS332 L2 | 39% |
Eurocopter EC225 EC225 LP | 35% |
Eurocopter Cougar AS532 UC | 16% |
Eurocopter Cougar AS532 SC | 16% |
Eurocopter Cougar AS532 UL | 16% |
Eurocopter Cougar AS532 U2 | 16% |
Eurocopter Cougar AS532 AL | 16% |
Eurocopter EC725 EC725 | 16% |
Eurocopter Frelon SE3200 | 16% |
Eurocopter Super Frelon SA3210 | 17% |
Eurocopter Super Frelon SA321 F | 18% |
Eurocopter Super Frelon SA321 K | 18% |
Eurocopter Super Frelon SA321 L | 18% |
Guimbal Cabri Cabri G2 | 20% |
HAL Dhruv Dhruv | 37% |
HAL Chetak Chetak | 34% |
HAL Cheetah SA315 | 37% |
HAL Lancer Lancer | 17% |
Harbin Aircraft Z5 Mi-4 | 11% |
Harbin Aircraft Chinese Dauphin 2 Z-9 | 12% |
Harbin Aircraft Z9WG Z9 WG | 12% |
Harbin Aircraft Z-15 EC-175 | 13% |
Harbin Aircraft HC120 EC-120 | 11% |
Harbin Aircraft AC313 AC313 | 10% |
Helowerks Wasp Wasp | 8% |
Hillberg Rotermouse EH 1-01 | 8% |
Hillberg Sharkmouse EH 1-02 | 8% |
IHSRC Shabaviz 2-75 | 12% |
IHSRC 2061 2061 | 12% |
KAI Surion Surion | 12% |
Kaman Seasprite SH-2 | 11% |
Kaman Super Seasprite SH-2G | 12% |
Kaman K-Max K-1200 | 23% |
Kaman Huskie HH-43 | 10% |
Kaman K-17 K-17 | 11% |
Kamov Hormone A Ka-25 BSh | 40% |
Kamov Hormone A Ka-25 PL | 19% |
Kamov Hormone B Ka-25 T | 19% |
Kamov Hormone A Ka-25 BShZ | 19% |
Kamov Hormone C Ka-25 PS | 22% |
Kamov Hoodlum-A Ka-26 | 52% |
Kamov Hoodlum-B Ka-126 | 48% |
Kamov Ka-226 Ka-226 | 13% |
Kamov Helix-A Ka-27 PL | 22% |
Kamov Helix-D Ka-27 PS | 22% |
Kamov Helix-A Ka-28 | 35% |
Kamov Helix-B Ka-29 TB | 41% |
Kamov Helix-B Ka-31 | 41% |
Kamov Ka-32 Ka-32 | 46% |
Kamov Ka-32 Ka-32 A | 49% |
Kamov Ka-32 Ka-32 A1 | 49% |
Kamov Ka-32 Ka-32 A2 | 48% |
Kamov Ka-32 Ka-32 A3 | 48% |
Kamov Ka-327 Ka-32 A7 | 48% |
Kamov Ka-32 Ka-32 A11BC | 55% |
Kamov Ka-32 Ka-32 A12 | 47% |
Kamov Ka-32 Ka-32 K | 48% |
Kamov Helix-C Ka-32 S | 47% |
Kamov Helix-C Ka-32 T | 46% |
Kamov Ka-33 Ka-33 | 13% |
Kamov Ka-40 Ka-40 | 10% |
Kamov Black Shark Ka-50 | 16% |
Kamov Alligator Ka-52 | 12% |
Kamov Kasatka Ka-60 | 11% |
Kamov Ka-62 Ka-62 | 11% |
Kamov Ka-92 Ka-92 | 11% |
Kazan Aktai Aktai | 11% |
Kazan Ansat Ansat | 11% |
Kinney Hot Rod Helicopter HRH | 13% |
Marenco SwissHelicopter SKYe SH09 SKYe SH09 | 30% |
MD Helicopters MD500 MD500 C | 11% |
MD Helicopters MD500 MD500 D | 11% |
MD Helicopters MD500 MD500 E | 17% |
MD Helicopters MD500 MD500 N | 24% |
MD Helicopters MD520 MD520 N | 12% |
MD Helicopters MD530 MD530 F | 17% |
MD Helicopters MD600 MD600 N | 20% |
MD Helicopters Explorer MD900 | 25% |
MD Helicopters Apache AH-64 | 10% |
MD Helicopters MD902 MD902 | 8% |
Mil Hoplite Mi-2 | 8% |
Mil Mi-4 Mi-4 | 10% |
Mil Hip Mi-8 | 10% |
Mil Homer Mi-12 | 11% |
Mil Mi-17 Mi-8M | 11% |
Mil Halo Mi-26 | 10% |
Mil Havoc Mi-28 | 8% |
Mil Euromil Mi-38 | 10% |
Mil Mi-40 Mi-40 | 8% |
Mil Mi-46 Mi-46 K | 11% |
Mil Mi-46 Mi-46 T | 11% |
Mil Mi-52 Mi-52 | 8% |
Mil Mi-54 Mi-54 | 8% |
Mil Mi-58 Mi-58 | 8% |
Mil Mi-60 Mi-60 | 8% |
Mil X1 X1 | 12% |
Mitsubishi MH2000 MH2000 | 40% |
NADC Bongo NA-40 | 11% |
NADC Barracuda NA-42 | 10% |
NADC Bion NA-44 | 10% |
NADC NA-54 NA-54 | 10% |
PZL Swidnik IS-2 IS-2 | 12% |
PZL Swidnik SW-4 SW-4 | 19% |
PZL Swidnik Sokol W-3A | 24% |
PZL Swidnik Sokol W-3AS | 24% |
Revolution Mini 500 500 | 11% |
Revolution Voyager 500 500 B | 11% |
Rinke Aerospace JAG JAG | 11% |
Robinson Alpha R22 | 20% |
Robinson Beta R22 | 28% |
Robinson Beta II R22 | 51% |
Robinson HP R22 | 19% |
Robinson Mariner R22 | 30% |
Robinson Mariner II R22 | 27% |
Robinson Astro R44 | 19% |
Robinson Raven I R44 | 54% |
Robinson Raven II R44 | 54% |
Robinson R-66 R66 | 13% |
Rotorway Talon A600 | 47% |
Rotorway Exec 162F | 48% |
Schweizer 300C 300C | 42% |
Schweizer 269 269 A | 11% |
Schweizer 269 269 B | 11% |
Schweizer 269 269 C | 22% |
Schweizer 269 269 C1 | 23% |
Schweizer 269 269 D | 23% |
Schweizer 333 333 | 10% |
Schweizer 300CBi 300 Cbi | 11% |
Sikorsky S-76 S-76 A | 43% |
Sikorsky S-76 S-76 A MkII | 36% |
Sikorsky S-76 S-76 A Utility | 33% |
Sikorsky S-76 S-76 A+ | 40% |
Sikorsky S-76 S-76 A++ | 41% |
Sikorsky S-76 S-76 B | 45% |
Sikorsky S-76 S-76 C | 41% |
Sikorsky S-76 S-76 C+ | 53% |
Sikorsky S-76 S-76 N | 33% |
Sikorsky S-76 S-76 R | 31% |
Sikorsky S-76 S-76 C++ | 54% |
Sikorsky S-76 S-76 D | 59% |
Sikorsky S-76 H-76 Eagle | 35% |
Sikorsky Firehawk S-70 A | 12% |
Sikorsky Naval Hawk S-70 AN | 12% |
Sikorsky Seahawk S-70 B | 12% |
Sikorsky Firehawk S-70 C | 12% |
Sikorsky Black Hawk S-70 i | 12% |
Sikorsky Helibus S-92 A | 33% |
Sikorsky CH-53 CH-53 | 11% |
Sikorsky MH-53 MH-53 | 11% |
Sikorsky Blackhawk AH-60 L | 11% |
Sikorsky Blackhawk UH-60 A | 25% |
Sikorsky Blackhawk UH-60 C | 12% |
Sikorsky Blackhawk UH-60 H | 12% |
Sikorsky Blackhawk UH-60 Q | 12% |
Sikorsky Blackhawk UH-60 L | 12% |
Sikorsky Blackhawk EH-60 A | 12% |
Sikorsky Blackhawk MH-60 A | 13% |
Sikorsky Blackhawk MH-60 G | 13% |
Sikorsky Blackhawk MH-60 K | 13% |
Sikorsky Blackhawk MH-60 L | 13% |
Sikorsky Blackhawk MH-60 R | 14% |
Sikorsky Pave Hawk HH-60 G | 13% |
Sikorsky Ocean Hawk HH-60 H | 13% |
Sikorsky Jayhawk HH-60 J | 14% |
Sikorsky Seahawk SH-60 B | 14% |
Sikorsky Seahawk SH-60 F | 14% |
Sikorsky Seahawk SH-60 J | 13% |
Sikorsky Seahawk SH-60 | 12% |
Sikorsky Seahawk SH-60 | 12% |
Sikorsky Seahawk SH-60 R | 13% |
Sikorsky White Hawk VH-60 N | 13% |
Sikorsky Seaking S-61 N | 12% |
Sikorsky Comanche RAH-66 | 11% |
Sikorsky Skycrane S-64 | 10% |
Sikorsky X2 X2 | 20% |
Ultrasport Ultrasport 254 254 | 41% |
Ultrasport Ultrasport 331 331 | 41% |
Ultrasport Ultrasport 331 331 H | 13% |
Ultrasport Ultrasport 496 496 | 42% |
Ultrasport Ultrasport 496 496 RT | 13% |
Ultrasport Sportscopter 600 600 | 12% |
VAT Hummingbird Hummingbird | 12% |
VAT Hummingbird 260 L | 13% |
Yoshine EzyCopter EzyCopter | 13% |
Sorry, the comment form is closed at this time.